Concorde Fire U16/17DA Boys coached by Ken Kurilec, assisted by Karl Haggon and Felipe Quintero finish the season as FINALIST at the U16/17 DA Playoffs. Congratulations to the team and coaches on the incredible season, representing the club at the highest level on the national platform. You represented the club, yourself and your families right, all the way to the end. We couldn’t be prouder of this group of boys and look forward to a bright future with them in the U18/19DA team next year.
Playoff Run:
CF v Philadelphia Union – Tied 1-1
CF v New York FC – Won 3-1
CF v Chicago Fire – Won 1-0
Elite 8 – CF v Shattuck St. Mary’s – Won 2-1
Final 4 – CF v De Anza Force – Won 2-1
Final – National Championship Game – CF v Solar – 0-0 after regulation, 1-1 after Extra Time, CF lost 4-2 pk’s.
Thank you to all the parents that made the trip out to support us and a massive thank you to all of you that stayed up late and supported us in the national championship game. Your support and willingness to see us succeed was definitely felt on the night and definitely helped us take it all the way to the end to push for a result.
Game footage can can be found here….
2019 DEVELOPMENT ACADEMY PLAYOFFS AND CHAMPIONSHIPS
- BOYS, U-16/17 & U-18/19 -
BOYS' U-16/17
SEMIFINALS
Tuesday, June 25
De Anza Force vs. Concorde Fire
LA Galaxy vs. Solar Soccer Club
QUARTERFINALS
Tuesday, June 25
Concorde Fire 2, Shattuck - St. Mary's 1
Solar Soccer Club 3, FC Dallas 2
De Anza Force 2, Real Colorado 1
LA Galaxy 4, United Futbol Academy 1
GROUP A
Team | GP | W | L | T | Pts | GF | GA |
---|---|---|---|---|---|---|---|
FC Dallas | 3 | 3 | 0 | 0 | 9 | 12 | 2 |
Vancouver Whitecaps | 3 | 2 | 1 | 0 | 6 | 7 | 5 |
San Diego Surf | 3 | 0 | 2 | 0 | 0 | 2 | 8 |
Atlanta United | 2 | 0 | 2 | 0 | 0 | 0 | 6 |
GROUP B
Team | GP | W | L | T | Pts | GF | GA |
---|---|---|---|---|---|---|---|
United Futbol Academy | 3 | 2 | 1 | 0 | 6 | 6 | 3 |
Sporting Kansas City | 3 | 2 | 1 | 0 | 6 | 7 | 5 |
Strikers FC | 3 | 2 | 1 | 0 | 6 | 4 | 4 |
FC United | 3 | 0 | 3 | 0 | 0 | 4 | 9 |
GROUP C
Team | GP | W | L | T | Pts | GF | GA |
---|---|---|---|---|---|---|---|
Solar Soccer Club | 3 | 3 | 0 | 0 | 9 | 8 | 2 |
Bethesda SC | 3 | 2 | 1 | 0 | 6 | 4 | 2 |
Montreal Impact FC | 3 | 1 | 2 | 0 | 3 | 3 | 4 |
Seattle Sounders FC | 3 | 0 | 3 | 0 | 0 | 0 | 7 |
GROUP D
Team | GP | W | L | T | Pts | GF | GA |
---|---|---|---|---|---|---|---|
LA Galaxy | 3 | 3 | 0 | 0 | 9 | 10 | 3 |
Kendall SC | 3 | 1 | 2 | 0 | 3 | 7 | 6 |
Michigan Wolves | 3 | 1 | 2 | 0 | 3 | 5 | 8 |
Texans SC Houston | 3 | 1 | 2 | 0 | 3 | 6 | 11 |
GROUP E
Team | GP | W | L | T | Pts | GF | GA |
---|---|---|---|---|---|---|---|
Real Colorado | 3 | 1 | 0 | 2 | 5 | 7 | 1 |
Toronto FC | 3 | 1 | 0 | 2 | 5 | 6 | 3 |
Real Salt Lake | 3 | 1 | 1 | 1 | 4 | 4 | 5 |
FC Westchester | 3 | 0 | 2 | 1 | 1 | 4 | 12 |
GROUP F
Team | GP | W | L | T | Pts | GF | GA |
---|---|---|---|---|---|---|---|
Concorde Fire | 3 | 2 | 0 | 1 | 7 | 5 | 2 |
Chicago Fire | 3 | 1 | 1 | 1 | 4 | 4 | 4 |
Philadelphia Union | 3 | 0 | 1 | 2 | 2 | 5 | 6 |
New York City FC | 3 | 0 | 1 | 2 | 2 | 4 | 6 |
GROUP G
Team | GP | W | L | T | Pts | GF | GA |
---|---|---|---|---|---|---|---|
Shattuck Saint-Mary's | 3 | 2 | 0 | 1 | 7 | 5 | 1 |
FC Golden State | 3 | 2 | 1 | 0 | 6 | 6 | 3 |
D.C. United | 3 | 1 | 1 | 1 | 4 | 4 | 5 |
Orlando City SC | 3 | 0 | 3 | 0 | 0 | 1 | 7 |
GROUP H
Team | GP | W | L | T | Pts | GF | GA |
---|---|---|---|---|---|---|---|
De Anza Force | 3 | 3 | 0 | 0 | 9 | 10 | 3 |
Sockers FC | 3 | 1 | 2 | 0 | 3 | 6 | 7 |
Carolina Rapids | 3 | 1 | 2 | 0 | 3 | 4 | 5 |
Beachside Soccer Club | 3 | 1 | 2 | 0 | 3 | 4 | 9 |
Bold = Qualified to Knockout Round Quarterfinals